Weekly Specials thru 2012.2.24
EAC carries a full line of ContiTech Belts including Timing Belt Kits for specific makes. On special this week are select ContiTech Belts for Audi, BMW, Mercedes-Benz, MINI, Porsche, Volkswagen, and Volvo!
| Part # | Content | Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 28 1 437 929 | Belt Alternator/Water Pump 6K X 1555 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 28 7 833 264 | Belt Alternator, Water Pump and Power Steering 7K X 1629 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005 997 95 92 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011 997 47 92 | Belt 6K X 2415 Single Belt Drive |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011 997 58 92 | Belt 6K X 1330 To Supercharger |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 28 7 520 199 | Belt Alternator/Water Pump/ A/C Compressor 6K X 1388 NOTE: Not for cars with John Cooper Works Kit. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 999 192 380 50 | Belt (Single Belt Drive) 7DK X 2950 Contitech |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06A 109 119 C | Timing Belt |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B 109 119 F | Timing Belt |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B 903 137 E | Belt Alternator 5K X 1300 Contitech |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973487 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981680 | Belt 11.9 X 1000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31316938 | Timing Belt |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
Mercedes Benz – New Parts For January 2012
January brought in some great new products for Mercedes owners including fuel injectors, control arms and window regulators!
| January | ||
| Part Number: | Description: | Application: |
| 272-052-13-16 | Timing Chain Guide Rail | C230; C280; C300; C350; CL550; CLK350; CLS550; E350; G550; GL450; GL550; GLK350; ML350; ML450; ML550; R350; S400; S550 |
| 000-078-34-23 | Fuel Injector | 280SE; 280SEL; 300SEL; 350SL; 450SE; 450SEL; 450SL; 450SLC |
| 113-140-07-01 | Intake Manifold | C43 AMG; C55 AMG; CL500; CL55 AMG; CLK430; CLK500; CLK55 AMG; CLS500; E430; E500; E55 AMG; G500; G55 AMG; ML430; ML500 |
| 005-153-13-28 | Camshaft Position Sensor | E320 from ’05; E350 ’11′; GL320; GL350; ML320; R320; R350 Bluetec 4M |
| 272-154-01-02 88 | Alternator | CLK550 CV; E350; ML350; R350 |
| 271-200-13-52 | Water Pipe | C230 ’03 thru ’05 |
| 210-240-22-17 | Engine Mount | E430 4-Matic |
| 212-240-10-18 | Transmission Mount | CLS63 AMG; E63 AMG; SL63 AMG |
| 164-320-59-13 | Shock Absorber | GL320; GL350; GL450; GL550 |
| 211-320-09-25 | Suspension Air Bag | E320 Wagon; E350 Wagon; E500 Wagon; E55 AMG Wagon; E63 AMG Wagon |
| 251-320-03-30 | Shock Absorber | R320; R350; R500; R63 AMG |
| 164-320-26-31 | Shock Absorber | GL320; GL350; GL450; GL550; ML450 |
| 210-330-39-07 | Control Arm | E320 4-Matic; E430 4-Matic |
| 210-330-41-07 | Control Arm | E320 4-Matic; E430 4-Matic |
| 211-427-03-41 | Suspension Air Bag Bracket | CLS500; CLS55 AMG; CLS550; CLS63 AMG; E320; E350; E55 AMG; E550; E63 AMG |
| 211-427-04-41 | Suspension Air Bag Bracket | CLS500; CLS55 AMG; CLS550; CLS63 AMG; E320; E350; E55 AMG; E550; E63 AMG |
| 203-470-19-20 | Fuel Filler Neck | C230; C240; C280; C32 AMG; C320; C350; C55 AMG |
| 209-501-02-82 | Radiator Hose | CLK320 |
| 209-501-06-82 | Radiator Hose | C55 AMG; CLK500; CLK55 AMG |
| 209-501-11-82 | Radiator Hose | CLK320 |
| 209-501-28-82 | Radiator Hose | C55 AMG; CLK500; CLK55 AMG |
| 211-545-93-01 | SAM Control Unit | CLS500; CLS55 AMG; CLS550; CLS63 AMG; E320; E350; E55 AMG; E550; E63 AMG |
| 001-545-63-09 | Brake Light Switch | C300; C350; C63 AMG; E350; E550; GLK350; ML450; S400; S550; S600; S63 AMG; S65 AMG |
| 001-545-67-09 | Brake Light Switch | CLS550; CLS63 AMG; E320; E350; E550; E63 AMG |
| 215-720-13-35 | Door Lock Mechanism | CL500; CL55 AMG; CL600; CL65 AMG |
| 215-720-03-46 | Window Regulator | CL500; CL55 AMG; CL600; CL65 AMG |
| 215-720-04-46 | Window Regulator | CL500; CL55 AMG; CL600; CL65 AMG |
| 219-720-09-46 | Window Regulator | CLS500; CLS55 AMG; CLS550; CLS63 AMG |
| 219-720-10-46 | Window Regulator | CLS500; CLS55 AMG; CLS550; CLS63 AMG |
| 203-730-01-78 | Door Seal | C230; C240 Sedan; C32 AMG; C320 Sedan; C55 AMG |
| 203-730-02-78 | Door Seal | C230; C240 Sedan; C32 AMG; C320 Sedan; C55 AMG |
| 220-811-01-98 | Door Mirror Base Seal | S350; S430; S500; S55 AMG; S600; S65 AMG |
| 220-811-02-98 | Door Mirror Base Seal | S350; S430; S500; S55 AMG; S600; S65 AMG |
| 210-820-04-56 | Third Stop Light | E320 Wagon ’98 thru ’99 |
| 210-820-10-56 | Third Stop Light | E320 Wagon ’00 thru ’03 |
| 221-820-01-77 | Taillight Bulb Holder | S550; S600; S63 AMG; S65 AMG |
| 221-820-02-77 | Taillight Bulb Holder | S550; S600; S63 AMG; S65 AMG |
| 221-826-01-91 | Taillight Seal | S550; S600; S63 AMG; S65 AMG |
| 221-826-02-91 | Taillight Seal | S550; S600; S63 AMG; S65 AMG |
| 210-831-09-58 | Wiper Cowl Screen | E300; E320; E420; E430; E55 AMG |
| 210-831-10-58 | Wiper Cowl Screen | E300; E320; E420; E430; E55 AMG |
| 211-832-06-84 | Heater Control Valve | CLS500; CLS55 AMG; CLS550; CLS63 AMG; E320; E350; E55 AMG; E500; E550; E63 AMG |
| 207-880-87-40 9999 | Bumper Cover | E350 Coupe/Convertible |
| 212-880-25-40 9999 | Bumper Cover | E350 Sedan; E550 Sedan |
| 212-906-01-58 | Taillight Assembly | E350 Sedan; E550 Sedan; E63 AMG |
| 212-906-02-58 | Taillight Assembly | E350 Sedan; E550 Sedan; E63 AMG |
| 212-906-07-58 | Taillight Assembly | E350 Sedan; E550 Sedan; E63 AMG |
| 212-906-08-58 | Taillight Assembly | E350 Sedan; E550 Sedan; E63 AMG |
.
Weekly Specials thru 2012.2.17
On special this week are select ContiTech Timing Belt Kits for Audi, BMW, Porsche, Volkswagen, and Volvo! EAC carries a full line of ContiTech Belts including Timing Belt Kits for specific makes.
| Part # | Content | Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 038 198 119 A | Timing Belt Kit Contains: (1) Timing Belt (1) Tension Roller (1) Relay Roller |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 078 198 479 | Timing Belt Kit Contains: (1) Timing Belt (1) Tension Roller (1) Tensioner (1) Relay Roller (1) Mileage Sticker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06A 198 119 | Timing Belt Kit Contains: (1) Timing Belt (1) Tension Roller (1) Mileage Sticker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06A 198 119 B | Timing Belt Kit Contains: (1) Timing Belt (1) Tension Roller (1) Relay Roller |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B 198 119 A | Timing Belt Kit Contains: (1) Timing Belt (1) Tension Roller (1) Relay Roller NOTE: If tensioner is needed: Also Use- (1) 06B 109 477 A Timing Belt Tensioner |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30731727 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30758261 | Timing Belt Kit Contains: (1) Timing Belt (1) Timing Belt Tensioner (1) Timing Belt Idler Pulley (1) Mileage Sticker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB 107-293 K3 | Timing Belt Kit Contains: (1) Timing Belt (1) Balance Shaft Belt (2) Tension Rollers (2) Idle Rollers (1) Mileage Sticker NOTE: Only for cars with 46 mm water pump roller. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB 131 K1 | Timing Belt Kit Contains: (1) Timing Belt (1) Adjusting Pulley (1) Mileage Sticker |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
